Indian national highways are the part of Indian road network. It provides a valuable support to the transportation system of India.
![]() |
| National Highways of India |
- NHAI (National Highways Authority of India) is responsible for the maintenance, building and up gradation of National Highways (NH). It operates under the “Ministry of Road transport and Highways” of Government of India.
- The total length of all the national highways is about 71,243 KM (till 2014). Out of these only 15,000 KM roads are 4 or 6 laned and rest are 2 laned.
- NH7 is the longest NH (2369 KM) from Varanasi to Kanyakumari and NH47A is the smallest National Highway (6 KM) from Ernakulam to Kochi Port.
- NH only comprises 2% of all the roads in India. But it carries 40% of total traffic.
List of National Highways
| State | National Highways |
|---|---|
| Andhra Pradesh | 4, 5, 7, 9, 16, 18, 43, 63, 202, 205, 214, 214A, 219, 221 & 222 |
| Arunachal Pradesh | 52, 52A & 153 |
| Assam | 31, 31B, 31C, 36, 37, 37A, 38, 39, 44, 51, 52, 52A, 52B, 53, 54, 61, 62, 151, 152, 153 & 154 |
| Bihar | 2, 2C, 19, 28, 28A, 28B, 30, 30A, 31, 57, 57A, 77, 80, 81, 82, 83, 83, 84, 85, 98, 99, 101, 102, 103, 104, 105, 106, 107 & 110 |
| Chandigarh | 21 |
| Chhattisgarh | 6, 12A, 16, 43, 78, 200, 202, 216, 217, 111, & 221 |
| Delhi | 1, 2, 8, 10 & 24 |
| Goa | 4A, 17, 17A & 17B |
| Gujarat | NE-I, 6, 8, 8A, 8B, 8C, 8D, 8E, 14, 15, 59, 113 & 228 |
| Haryana | 1, 2, 8, 10, 21A, 22, 64, 65, 71, 71A, 72, 73, 73A , 71B & NE-II1512 |
| Himachal Pradesh | 1A, 20, 21, 21A, 22, 70, 72, 88 & 73A |
| Jammu & Kashmir | 1A, 1B, 1C & 1D |
| Jharkhand | 2, 6, 23, 31, 32, 33, 75, 78, 80, 98, 99 & 100 |
| Karnataka | 4, 4A, 7, 9, 13, 17, 48, 63, 67, 206, 207,209, 212 & 218 |
| Kerala | 17, 47, 47A, 49, 208, 212, 213, & 220 |
| Madhya Pradesh | 3, 7, 12, 12A, 25, 26, 26A, 27, 59, 59A, 69, 75, 76, 78, 86 & 92 |
| Maharashtra | 3, 4, 4B, 4C, 6, 7, 8, 9, 13, 16, 17, 50, 69, 204, 211 & 222 |
| Manipur | 39, 53, 150 & 155 |
| Meghalaya | 40, 44, 51 & 62 |
| Mizoram | 44A, 54, 54A, 54B, 150 & 154 |
| Nagaland | 36, 39, 61, 150 & 155 |
| Odisha | 5, 5A, 6, 23, 42, 43, 60, 75, 200, 201, 203, 203A, 215, 217 & 2243704 |
| Puducherry | 45A & 66 |
| Punjab | 1, 1A, 10, 15, 20, 21, 22, 64, 70, 71, 72 & 95 |
| Rajasthan | 3, 8, 11, 11A, 11B, 12, 14, 15, 65, 71B, 76, 79, 79A, 89, 5585, 90, 113, 112, 114 & 116 |
| Sikkim | 31A |
| Tamilnadu | 4, 5, 7, 7A, 45, 45A, 45B, 45C, 46, 47, 47B, 49, 66, 67, 68, 205, 207, 208, 209, 210, 219, 220, 226 & 227 |
| Tripura | 44 & 44A 400 |
| Uttaranchal | 58, 72, 72A, 73, 74, 87, 94, 108, 109, 123, 119, 121, 87 Ext. & 125 |
| Uttar Pradesh | 2, 2A, 3, 7, 11, 12A, 19, 24, 24A, 24B, 25, 25A, 26, 27, 28, 28B, 28C, 29, 56, 56A, 56B, 58, 72A, 73, 74, 75, 76, 86, 87, 91, 91A, 92, 93 ,96, 97 , 119 & NE-II |
| West Bengal | 2, 2B, 6, 31, 31A, 31C, 32, 34, 35, 41, 55, 60, 60A, 80, 81 & 117 |
| Andaman & Nicobar | 223 |
ADsssss######
ADssss2222222
